Waterside Aircraft Marketing, LLC
Home Who We Are Recently Sold/Wanted Aircraft Current Inventory Performance Info Contact Us
Photo

Piper Comparison Chart
Model Cheyenne
I
Cheyenne
IA
Cheyenne
II
Cheyenne
IIXL
Cheyenne
III
Cheyenne
IIIA
Cheyenne
400LS
Engines PT-6A-11 PT-6A-11 PT6A-28 PT-6A-135 PT6A-41 PT6A-61 TPE-331-14
HP 500 500 620 620 720 720 1000
Take Off over 50ft Obstacle 500 500 620 620 720 720 1000
Rte of Climb (FPM) 2,444 2,400 1,980 2,940 2,384 2,280 1,930
Max Speed (KTS) 252 261 283 278 290 305 351
Service Ceiling 28,200 28,200 31,600 32,400 32,000 35,840 41,000
Single Engine Service Ceiling Gross Weight (FT) 13,750 13,750 14,600 14,900 18,200 23,200 28,700
Max Range 1,330 1,330 1,510 1,300 2,240 2,270 2,176
Landing over 50ft Obstacle (FT) 1,663 1,630 1,860 1,773 2,135 2,586 2,038
Max Ramp Gross Weight (LBS) 8,750 8,750 9,050 9,540 11,285 11,285 12,135
Useful Load (LBS) 3,843 3,646 4,074 4,376 4,896 4,448 4,589
Standard # of Seats 7 7 7-8 7-8 9 9 9



Site Hosted By...Controller.com ®
© Copyright by Sandhills Publishing Company 2010. All rights reserved. Reproduction of material appearing on this Web site is strictly prohibited without written permission. Controller, Executive Controller, and Charter Hub are registered trademarks of Sandhills Publishing Company.